Demon Rally Events:
| Start | End | Event | Type | Notes | Results |
| 02/21/09 | 02/22/09 | Doo Wop Rally 2009 (tentative) | stage rally | Perhaps Doo Wops 2009 will be the debut rally for the new car we have to build. It all depends on funds and motivation at this point. We'll get back out there eventually. | Results posted soon. | Past events |
| 08/10/08 | N/A | Waterwerks | show | Likely to be the largest Volkswagen enthusiast show in Washington state this year, even though it is the first year. The DemonRally Team will be there and we'll be bringing a secret guest! Show up to find out all about it! More information. | Results posted soon. |
| 04/19/08 | 04/20/08 | Olympus Rally | stage rally | The Olympus Rally really gave us a hard time last year. The site of the worst off of our career, we must re-enter and conquer this time. That's the goal. For more information: olympusrally.com. | Day 1: DNF Day 2: DNS 1 regional/Gp2/2WD stage win 1 roll |
| 02/23/08 | 02/24/08 | Doo Wop Rally | stage rally | Quite simply, this is our favorite rally. The Brooklyn stage is quite possibly the best stage in the Northwest. We wouldn't miss it for the world. For more information, visit doowoprally.com. | Day 1: 3rd Overall, 1st Gp2, 1st 2WD Day 2: DNF (7 stages completed) Overall: DNF (10 stages completed) 10 Gp2 stage wins, 7 2WD stage wins, 2 Overall stage wins Set new Gp2 record on Brooklyn Stage |
| 10/26/07 | 10/27/07 | Lake Superior Pro Rally | stage rally | It must be done. We are traveling to Michigan to enter LSPR and compete in the third round of the max-attack! championship series. Once again we will fight it out with national competitors. For this event we'll spend the extra time traveling to foreign lands in search of a rally win. In these strange lands, anything could happen! For more information, visit lsprorally.com. | National results: 16th overall 4th in Max-Attack 1st in Group 2 6 national + regional Group 2 stage wins Highest national + regional overall stage place: 21st |
| 05/19/07 | 05/20/07 | Olympus Rally | stage rally | The classic Olympus Rally. Run in the 80's as part of the WRC, it was the only time the group B cars ran in anger in the united states. It is our honor to compete in this historic rally. For more information: olympusrally.com. | Day 1: DNF Day 2: DNF 1 regional Gp2 stage win. highest overall regional stage place: 5th. |
| 04/20/07 | 04/22/07 | Oregon Trail Rally | stage rally | We'll give the Oregon Trail Rally a second chance to beat us up. And this time, we're not holding back. We're entering the max-attack! competition and will fight for a place among the national competitors by stepping up to the big show. It should be fun to watch! For more information: oregontrailrally.com. | National results: 22nd overall, 5th in Gp2 6 National Gp2 stage wins. highest national overall stage place: 9th (1st regional) |
| 02/24/07 | 02/25/07 | Doo Wop Rally | stage rally | More information available at historicbrooklyntavern.com. We're looking forward to this rally with fond memories of last year's. See you out there! | Day 1: 5th overall, 1st in Gp2 Day 2: 12th overall, 2nd in Gp2 Overall: 12th overall, 2nd in Gp2 6 Gp2 stage wins. highest overall stage place: 3rd. |
| 04/21/06 | 04/23/06 | Oregon Trail Rally | stage rally | Stage Rally #2, here we come! With more experience and stiff competition, this will be the one to watch. See you in Oregon! (for more info: oregontrailrally.com. | day 1: 10th overall regional, 1st Gp2 regional day 2: DNF day 3: 23rd overall regional, 2nd Gp2 regional 9 regional Gp2 stage wins. highest regional overall stage place: 3rd. |
| 02/25/06 | 02/26/06 | Doo Wop Rally | stage rally | The car is logbooked. All the pieces are in place. We are looking forward to our first stage rally. Come cheer us on in Shelton! More information can be found by visiting http://www.doowoprally.com/. | Day 1: 29th overall, 5th in Gp2 Day 2: 15th overall, 1st in Gp2 Overall: 21st overall, 1st in Gp2, 1st in novice. 7 Gp2 stage wins. highest overall stage place: 6th. detailed results at fatboyraceworks.com. |
| 04/17/05 | N/A | Raindrop Rally | TSD rally | Hosted by the RASC, Raindrop is "a relaxing Sunday touring auto rally." This is the first event in the 2005 NWRC Monte Carlo Championship. | 7th overall, 3rd in Unlimited class |
| 11/14/04 | N/A | Oregon Rally Group SCCA Rallycross #5 | rallycross | Our first out-of-state event will be a trip down to our southerly neighbor for a friendly rallycross. We'll be in group 2, competing in the morning. The event is at Washington Fairgrounds in Hillsboro, OR. For more information, see oregonrally.com. | 7th in Gp2 |
| 07/18/04 | N/A | Flaming Geyser Rally Cross | rallycross | We'll be in Group 2, competing in the morning. This is an SCCA event at Pacific Raceways in Kent, WA. | 3rd in Gp2 |
| 06/19/04 | 06/20/04 | No Alibi | TSD rally | A TSD in Central/Eastern Washington. "The rally covers 600 miles of paved and smooth gravel roads through the scenic Cascade Mountains and Eastern Washington." Administered by the Rainier Auto Sports Club. | 18th overall, 5th in SOP class |
| 05/15/04 | N/A | Sno-Git Rally | TSD rally | A Monte-Carlo style TSD on scenic, paved roads in Snohomish and Skagit counties. Administered by the Olympic Rally Competition Association. The final round of the NWRC Monte Carlo/Tour series. | 9th overall, 1st in novice |
| 04/18/04 | N/A | Raindrop Rally | TSD rally | "A relaxing Sunday TSD Touring Rally running entirely on paved roads." Administered by the Rainier Auto Sports Club. Round three of the NWRC Monte Carlo/Tour series. | 26th overall, 5th in novice class |
| 02/29/04 | N/A | Ketchum if you Can | TSD rally | A Monte-Carlo style TSD rally around the Arlington/Mount Vernon Area. Administered by the PSRC. Round two of the NWRC Monte Carlo/Tour series. | 6th overall, 1st in novice class |
| 01/25/04 | N/A | CSCC Armageddon XXII Redux | TSD rally | A Monte-Carlo style TSD rally in Whatcom and Skagit counties. Administered by the Chuckanut Sports Car Club. Round one of the NWRC Monte Carlo/Tour series | 16th overall, 1st in novice class |

